#June 2020
Date | Game | Bet | Odds | Score | Status |
---|---|---|---|---|---|
#10 (27 june) | Freiburg – Schalke | Freiburg | 2.00 | 4-0 | +++ |
#9 (21 june) | Atalanta – Sassuolo | Atalanta -1.5 | 2.10 | 4-1 | +++ |
#8 (20 june) | Horsens – Randers FC |
Horsens +0
|
2.00 | 0-0 | = |
#7 (17 june) | RB Leipzig – Dusseldorf | Leipzig -1.5 | 2.00 | 2-2 | — |
#6 (14 june) | CFR Cluj – FCSB | CFR Cluj | 2.00 | 1-0 | +++ |
#5 (13 june) | Paderborn – Werder Bremen | Werder | 1.90 | 1-5 | +++ |
#4 (7 june) | Rapid Vienna – Sturm Graz | R.Vienna | 1.90 | 4-0 | +++ |
#3 (6 june) | Regensburg – Darmstadt | Regensburg | 2.30 | 3-0 | +++ |
#2 (3 june) | Famalicao – FC Porto |
FC Porto -1
|
1.90 | 2-1 | — |
#1 (1 june) | FC Koln – RB Leipzig |
Leipzig -1
|
1.90 | 2-4 | +++ |
WON PICKS | VOID PICKS | LOST PICKS | AVG. ODDS | WIN RATE |
---|---|---|---|---|
7 | 1 | 2 | 2.00 | 80% |
0 thoughts on “#June 2020”