Date | Game | Bet | Odds | Score | Status |
---|---|---|---|---|---|
#2 (5 dec.) | Cadiz CF – Barcelona | Barcelona -1.5 | 2.00 | 2-1 | — |
#1 (1 dec.) | Marseille – Olympiacos | Marseille | 2.30 | 2-1 | +++ |
WON PICKS | VOID PICKS | LOST PICKS | AVG. ODDS | WIN RATE |
---|---|---|---|---|
1 | 1 |
Date | Game | Bet | Odds | Score | Status |
---|---|---|---|---|---|
#2 (5 dec.) | Cadiz CF – Barcelona | Barcelona -1.5 | 2.00 | 2-1 | — |
#1 (1 dec.) | Marseille – Olympiacos | Marseille | 2.30 | 2-1 | +++ |
WON PICKS | VOID PICKS | LOST PICKS | AVG. ODDS | WIN RATE |
---|---|---|---|---|
1 | 1 |
Date | Game | Bet | Odds | Score | Status |
---|---|---|---|---|---|
#10 (15 nov.) | Austria U21 – Andorra U21 | Austria U21 -3 | 2.00 | 4-0 | +++ |
#9 (15 nov.) | Petrolul – Aerostar | Petrolul -1.5 | 1.90 | 1-4 | — |
#8 (15 nov.) | Italy – Poland | Italy -1 | 2.20 | 2-0 | +++ |
#7 (13 nov.) | Germany – Ukraine | Germany -1.5 | 1.85 | 3-1 | +++ |
#6 (12 nov.) |
N.Ireland – Slovakia
|
Slovakia +0 | 2.00 | 1-1 | = |
#5 (11 nov.) |
Portugal – Andorra
|
Portugal -4
|
2.00 | 7-0 | +++ |
#4 (7 nov.) | FC Voluntari – Poli Iasi | Voluntari | 2.00 | 4-0 | +++ |
#3 (5 nov.) |
FK Crvena zvezda – Gent
|
Zvezda -1 | 2.20 | 2-1 | = |
#2 (4 nov.) | Barcelona – Dyn. Kyiv | Barcelona -3 | 2.00 | 2-1 | — |
#1 (3 nov.) |
Midtjylland – Ajax
|
Ajax -1
|
2.00 | 1-2 | = |
WON PICKS | VOID PICKS | LOST PICKS | AVG. ODDS | WIN RATE |
---|---|---|---|---|
5 | 3 | 2 | 1.94 | 80% |
Date | Game | Bet | Odds | Score | Status |
---|---|---|---|---|---|
#10 (25 oct.) | Arsenal – Dundalk |
Arsenal -3
|
2.00 | 3-0 | = |
#9 (25 oct.) | Udinese – L.R. Vicenza |
Udinese -1.5
|
1.98 | 3-1 | +++ |
#8 (25 oct.) |
Famalicao – Boavista
|
Boavista +0
|
1.95 | 2-2 | = |
#7 (24 oct.) | Dortmund – Schalke |
Dortmund -2
|
2.00 | 3-0 | +++ |
#6 (20 oct.) | Barcelona – Ferencvaros |
Barcelona -3
|
2.10 | 5-1 | +++ |
#5 (19 oct.) | Hajduk Split – Sibenik | Split -2 | 2.10 | 0-1 | — |
#4 (17 oct.) |
Getafe – Barcelona
|
Barcelona -1
|
2.20 | 1-0 | — |
#3 (15 oct.) | Greece – Kosovo |
Greece -1
|
2.10 | 0-0 | — |
#2 (11 oct.) | Accrington – Rochdale | Accrington | 1.95 | 2-1 | +++ |
#1 (8 oct.) | Iceland – Romania | Iceland | 2.30 | 2-1 | +++ |
WON PICKS | VOID PICKS | LOST PICKS | AVG. ODDS | WIN RATE |
---|---|---|---|---|
5 | 2 | 3 |
Date | Game | Bet | Odds | Score | Status |
---|---|---|---|---|---|
#10 30 sept.) | Midtjylland – Slavia Prague | Slavia +0 | 1.90 | 4-1 | — |
#9 (25 sept.) | St. Liege – Vojvodina | St.Liege -1 | 1.80 | 1-1 | — |
#8 (24 sept.) | Gent – Dynamo Kyiv |
Kyiv +0
|
1.90 | 1-2 | +++ |
#7 (20 sept.) | Leicester – Burnley | Leicester -1 | 2.00 | 4-2 | +++ |
#6 (17 sept.) | Aris – Kolos K. | Aris | 2.00 | 1-2 | — |
#5 (12 sept.) | Fulham – Arsenal | Arsenal -1 | 2.20 | 0-3 | +++ |
#4 (8 sept.) | Belgium – Iceland | Belgium -2 | 1.90 | 5-1 | +++ |
#3 (7 sept.) | Kazakhstan – Belarus | Belarus +0 | 1.90 | 1-2 | +++ |
#2 (5 sept.) | Cyprus – Montenegro | Montenegro | 2.30 | 0-2 | +++ |
#1 (2 sept.) | Slovenia – Greece | Slovenia +0 | 2.00 | 0-0 | = |
WON PICKS | VOID PICKS | LOST PICKS | AVG. ODDS | WIN RATE |
---|---|---|---|---|
6 | 1 | 3 | 1.99 | 70% |
Date | Game | Bet | Odds | Score | Status |
---|---|---|---|---|---|
#10 (30 august) | CSKA Sofia – Slavia Sofia | CSKA -1 | 1.85 | 1-0 | = |
#9 (29 august) | Montana – Levski Sofia | Levski | 2.10 | 0-1 | +++ |
#8 (26 august) | Dynamo Brest – FK Sarajevo |
Dynamo
|
1.90 | 2-1 | +++ |
#7 (22 august) | St. Mirren – Ross County | Ross County | 2.00 | 1-1 | = |
#6 (19 august) | Lyon – Bayern Munich | Bayern -2 | 2.10 | 0-3 | +++ |
#5 (12 august) | Hapoel Haifa – Kiryat Shmona | Hapoel Haifa | 2.20 | 2-2 | — |
#4 (9 august) | Waregem – Genk | Genk | 1.90 | 1-2 | +++ |
#3 (6 august) | Wolves – Olympiacos | Wolves -1 | 2.10 | 1-0 | = |
#2 (5 august) | Inter – Getafe | Inter -1 | 2.30 | 2-0 | +++ |
#1 (2 august) | Shanghai SIPG – Hebei |
Shanghai -1.5
|
2.00 | 4-1 | +++ |
WON PICKS | VOID PICKS | LOST PICKS | AVG. ODDS | WIN RATE |
---|---|---|---|---|
6 | 3 | 1 | 2.06 | 90% |
Date | Game | Bet | Odds | Score | Status |
---|---|---|---|---|---|
#10 (29 july) | Fiorentina – Bologna | Fiorentina | 2.00 | 4-0 | +++ |
#9 (26 july) | Servette – Xamax | Servette -1.5 | 2.30 | 4-1 | +++ |
#8 (25 july) | Osters – Sundsvall |
Osters
|
2.20 | 1-1 | — |
#7 (19 july) | Napoli – Udinese | Napoli -1.5 | 2.50 | 2-1 | — |
#6 (15 july) | AS Roma – Verona | AS Roma -1 | 2.10 | 2-1 | = |
#5 (12 july) | Tottenham – Arsenal | Tottenham +0 | 1.90 | 2-1 | — |
#4 (11 july) | Arsenal Tula – Tambov | Arsenal Tula | 2.10 | 2-1 | +++ |
#3 (9 july) | Girona – Almeria | Girona | 2.00 | 3-0 | +++ |
#2 (5 july) | Sparta Prague – Jablonec |
Sparta -1.5
|
2.20 | 3-0 | +++ |
#1 (4 july) | Sassuolo – Lecce |
Sassuolo -1
|
2.00 | 4-2 | +++ |
WON PICKS | VOID PICKS | LOST PICKS | AVG. ODDS | WIN RATE |
---|---|---|---|---|
6 | 1 | 3 | 2.13 | 70% |
Date | Game | Bet | Odds | Score | Status |
---|---|---|---|---|---|
#10 (27 june) | Freiburg – Schalke | Freiburg | 2.00 | 4-0 | +++ |
#9 (21 june) | Atalanta – Sassuolo | Atalanta -1.5 | 2.10 | 4-1 | +++ |
#8 (20 june) | Horsens – Randers FC |
Horsens +0
|
2.00 | 0-0 | = |
#7 (17 june) | RB Leipzig – Dusseldorf | Leipzig -1.5 | 2.00 | 2-2 | — |
#6 (14 june) | CFR Cluj – FCSB | CFR Cluj | 2.00 | 1-0 | +++ |
#5 (13 june) | Paderborn – Werder Bremen | Werder | 1.90 | 1-5 | +++ |
#4 (7 june) | Rapid Vienna – Sturm Graz | R.Vienna | 1.90 | 4-0 | +++ |
#3 (6 june) | Regensburg – Darmstadt | Regensburg | 2.30 | 3-0 | +++ |
#2 (3 june) | Famalicao – FC Porto |
FC Porto -1
|
1.90 | 2-1 | — |
#1 (1 june) | FC Koln – RB Leipzig |
Leipzig -1
|
1.90 | 2-4 | +++ |
WON PICKS | VOID PICKS | LOST PICKS | AVG. ODDS | WIN RATE |
---|---|---|---|---|
7 | 1 | 2 | 2.00 | 80% |